Schedule as of May 7 2002
Start Time | Name | Session, Title | |
3:30 PM | Z. Zakeri | Welcome and Introduction | |
I. Development, Aging, Cell Cycle (Karen Hubbard, Chair) | |||
4:10 PM | S. Ucker | Molecular dissection of the interface of the cell cycle and cell death | |
4:45 PM | S. Døskeland | Cyclin-dependent protein kinase 5 is essential for cAMP-induced apoptosis in a rat leukemia cell line | |
5:20 | L. Lin | Short talk: Regulation of Cdk5 in p53-related cell death pathway | |
5:35 PM | S. Lowe | Cellular senescence: an alternative to apoptosis in tumor suppression | |
6:10 PM | S. Nagata | DNA fragmentation during apoptosis and erythropoiesis | |
6:45 | J. Negrón | Short talk: Developmental regulation of apoptosis during zebrafish (Danio rerio) early embryogenesis | |
7:00 PM | Social hour and dinner | ||
Saturday June 1, 2002 | |||
II. What decides the activation of the death process? Death receptors, Extracellular signals and cell-cell interaction (Wilfried Bursch, Chair) | |||
8:30 AM | D. Wallach | Dynamics of macromolecular complexes in the induction of cell-death by receptors of the TNF/NGF Family | |
9:05 AM | P. Schneider | Induction of apoptosis by CARD-containing proteins | |
9:40 AM | S. Martin | Novel CARD proteins as regulators of NF-kB activation and apoptosis | |
10:15 AM | C. Troy | Short talk: Death in the balance: Regulation of caspase pathways during neuronal death | |
10:30 AM | L. Fésüs | Short talk: Neurofibrillary tangles are covalently cross-linked via ubiquitin and HSP 27 by transglutaminases | |
10:45 AM | Coffee | ||
III. Intracellular signals 1. (Sharad Kumar, Chair) | |||
11:15 AM | H. Beere | Stress induced apoptosis: Mitochondria, p53, and other detours on the roads to ruin | |
11:50 AM | S. Orrenius | Mitochondrial regulation of apoptosis | |
12:25 PM | A. Porter | Genes that regulate neuronal differentiation and nitric oxide-induced apoptosis of neuroblastoma cells | |
1:00 PM | S. Szondy | Short talk: Tissue transglutaminase is required for phagocytosis of apoptotic cells and to prevent autoimmunity | |
1:15 PM | Lunch | ||
IV. Intracellular signals 2. (Boris Zhivotovsky, Chair) | |||
2:30 PM | J. Yuan | Dissecting Cell death pathways by genetic and chemical genetic methods | |
3:05 PM | C. Hawkins | Analysis of apoptotic pathways using yeast | |
3:40PM | S. Kornbluth | Regulation of apoptotic signaling in a cell-free system | |
4:15PM | Y. Shi | Structure-function relationships of caspase-regulating peptides | |
5:05PM | B. Turk | Short talk: Lysosomal pathways to apoptosis: role of papain-like cysteine proteases | |
5:20PM | V. Marsden | Short talk: APAF-1 and caspase-9 are dispensable for apoptosis of hematopoietic cells | |
5:35PM | Posters | ||
7:35 | Dinner | ||
Sunday June 2 |
|||
V. Caspases and Execution (Katherina d’Herde, Chair) | |||
8:30 AM | D. Nicholson | Caspase modus operandi and therapeutic modulation | |
9:05 AM | G. Salvesen | Regulation of the execution phase of apoptosis revealed at the molecular level | |
9:40 AM | K. Tomaselli | Caspase inhibition as a therapeutic strategy | |
10:15 AM | B. Hay | Regulators of apoptosis as measured in the Drosophila eye | |
10:50 AM | S. Mussche | Short talk: The extracellular calcium-sensing receptor is linked to a survival pathway in avian granulosa cells | |
11:05 AM | Coffee | ||
VI Cell survival 1. (Carlos Martínez-A, Chair) | |||
11:35 AM | D. Huang | Initiation of cell death by the BH3-only proteins | |
12:10 PM | C. Day | Structure and biochemistry of Bcl2 homologues | |
12:50 PM | P. Bouillet | Short talk: Role of the bh3-only protein bim in autoimmune and degenerative diseases. | |
1:05 PM | L. Dorstyn | Short talk: The role of cytochrome c in caspase activation in Drosophila melanogaster cells. | |
1:20PM | Lunch | ||
VII Cell survival 2 (László Fésüs, Chair) | |||
2:20 PM | J. Cidlowski | Ion channels and the repression of apoptosis | |
2:55 PM | A.Verhagen | The role of mammalian IAP antagonists in the regulation of cell death | |
3:30 PM | B. Roth | Short talk: Programmed cell death in plants: Identification of plant proteins interacting with the viral Bcl-2 homologue BHRF1 | |
3:45 PM | Posters | ||
7:00 PM | Dinner | Gala dinner honoring Dr Kerr and presentation of awards | |
Monday June 3 |
|||
|
|
|
|
VIII Engulfment (Ray Birge, Chair) | |||
8:30 AM | V. Fadok | Regulating phosphatidylserine as a signal | |
9:05 AM | Hengartner | Engulfment of apoptotic cells in C elegans | |
9:40 AM | J. Trapani | Short talk: Alternative pathways for endocytic uptake of the potently apoptotic lymphocyte serine protease granzyme B. | |
9:55 AM | R. Clem | Short talk: Mapping apoptotic pathways using RNAi: DIAP1 promotes cell viability by inhibiting a constitutive death pathway involving DRONC and DARK | |
10:10 AM | K. Ravichandran | Short talk: Evolutionarily conserved signaling pathways regulating engulfment of apoptotic cells | |
10:25 AM | Coffee | ||
IX Translational research: Proteomics, Medicine, and Clinic (Amedeo Columbano, Chair) | |||
10:55 AM | P. Brundin | Cell death and survival in transplants of embryonic brain tissue used for the treatment of Parkinson’s Disease | |
11:30 AM | A. Haimovitz-Friedman | Radiation resistance by targeting apoptosis through activation of ceramide synthase | |
12:05 PM | R. Kitsis | Novel approaches to heart attacks and heart failure: Manipulating apoptosis in the myocardium | |
12:40 PM | L. Gustafsson | Short talk: HAMLET; a folding variant of human a-lactalbumin that induces apoptosis in tumour cells. | |
12:55 PM | D. Vaux | Wrap up | |
1:15 PM | R. Lockshin | Closing remarks | |
1:30 PM | Meeting adjourned |
Recent Comments